Systeme.io
ActiveAll-in-one funnel platform paying 60% lifetime recurring, with a one-year cookie and lifetime tagging once a lead opens a free account.
- Commission
- 60%
- Recurring
- Lifetime
- Cookie
- 365 days
- Network
- In-house
Every record in the database, with the commission, recurring terms, cookie duration, network and last-checked date. 82 of 86 are confirmed against an official source.
The top-rated open programs from the directory — ranked by the SaaS Affiliate Score.
All-in-one funnel platform paying 60% lifetime recurring, with a one-year cookie and lifetime tagging once a lead opens a free account.
Managed WordPress host paying a one-time $50–$500 commission plus 10% of the monthly fee for the customer’s lifetime.
CRM and marketing platform paying 30% of monthly subscription revenue for up to 12 months, with a 180-day cookie on Impact.
Course platform on PartnerStack paying 30% of recurring revenue for as long as the referral pays, or a flat $150 a month on Plus plans.
Marketing automation platform paying 20–30% of subscription value for up to 12 months via PartnerStack, with a 90-day first-click cookie.
Email and automation platform paying 40%, 50% or 60% of each referral’s payments for up to 12 months, through PartnerStack.
86 programs
| Program | Category | Status | Commission | Recurring | Cookie | Network | Score | Verified | Actions |
|---|---|---|---|---|---|---|---|---|---|
SI Systeme.ioFeatured | Landing Pages & Funnels | Active | 60% | Lifetime | 365 days | In-house | 8.7 | View | |
KI KinstaFeatured | Web Hosting | Active | 10% | Lifetime | 60 days | In-house | 8.5 | View | |
HU HubSpotFeatured | CRM & Sales | Active | 30% | 12 months | 180 days | Impact | 8.1 | View | |
TH ThinkificFeatured | Creator Platforms | Active | 30% | Lifetime | 90 days | PartnerStack | 8.1 | View | |
AC ActiveCampaignFeatured | Email Marketing | Active | 30% | 12 months | 90 days | PartnerStack | 7.9 | View | |
GE GetResponseFeatured | Email Marketing | Active | 60% | 12 months | 90 days | PartnerStack | 7.8 | View | |
SE SemrushFeatured | SEO | Active | $50–$450 | One-time | 120 days | Impact | 7.0 | View | |
WE WP EngineFeatured | Web Hosting | Active | $200+ | One-time | 180 days | Everflow | 6.0 | View | |
AW | Email Marketing | Active | 50% | Lifetime | 90 days | — | 8.2 | View | |
KI | Email Marketing | Active | 50% | 12 months | Not disclosed | PartnerStack | 8.2 | View | |
| SEO | Active | 30% | Lifetime | 120 days | In-house | 7.9 | View | ||
| Landing Pages & Funnels | Active | 40% | Lifetime | 90 days | PartnerStack | 7.8 | View | ||
MO | Email Marketing | Active | 40% | Lifetime | 90 days | PartnerStack | 7.8 | View | |
NO | Security | Active | 40–100% + 30% renewals | Lifetime | 30 days | In-house | 7.7 | View | |
| Email Marketing | Active | 30% | Lifetime | 45 days | — | 7.6 | View | ||
| CRM & Sales | Active | 30% | 12 months | 90 days | PartnerStack | 7.6 | View | ||
MA | Landing Pages & Funnels | Active | 50% | 12 months | 90 days | PartnerStack | 7.5 | View | |
WE | Website Builders & Ecommerce | Active | 50% | 12 months | 90 days | PartnerStack | 7.5 | View | |
| Creator Platforms | Active | 30% | Lifetime | 60 days | Everflow | 7.5 | View | ||
| CRM & Sales | Active | 30% | Lifetime | Not disclosed | PartnerStack | 7.4 | View | ||
| Web Hosting | Active | 7% | Lifetime | 90 days | In-house | 7.4 | View | ||
CO CoolBizVerified listing: CoolBiz submitted and paid for this listing. Payment never changes its score, data or position.Premium | AI Tools | Active | 30% | Lifetime | Not disclosed | In-house | 7.4 | View | |
KA | Creator Platforms | Active | 20% | Lifetime | Not disclosed | — | 7.4 | View | |
OM | Email Marketing | Active | 20% | 24 months | 60 days | Impact | 7.4 | View | |
BE | Email Marketing | Active | 60% | 12 months | 60 days | Dub Partners | 7.3 | View | |
UN | Landing Pages & Funnels | Active | 35% | 12 months | 90 days | PartnerStack | 7.3 | View | |
| Creator Platforms | Active | 30% | 12 months | 30 days | PartnerStack | 7.2 | View | ||
| CRM & Sales | Active | 30% | 12 months | 90 days | PartnerStack | 7.1 | View | ||
PO | Creator Platforms | Active | 30% | 12 months | 90 days | Impact | 7.0 | View | |
| Web Hosting | Active | 35% | Recurring | 30 days | Impact | 7.0 | View | ||
FI | Design & Creative | Active | 25% + 10% for 12 months | 12 months | Not disclosed | In-house | 6.9 | View | |
| Landing Pages & Funnels | Active | $200–$550 | One-time | 90 days | PartnerStack | 6.9 | View | ||
ZO | Accounting & Finance | Active | 15% | 12 months | 90 days | — | 6.9 | View | |
| Creator Platforms | Active | 20% | Lifetime | Not disclosed | In-house | 6.8 | View | ||
| AI Tools | Active | 25% | 12 months | 60 days | Rewardful | 6.8 | View | ||
| AI Tools | Active | 22% | 12 months | Not disclosed | PartnerStack | 6.7 | View | ||
KE | CRM & Sales | Active | 20% | 12 months | Not disclosed | PartnerStack | 6.7 | View | |
| Productivity | Active | Up to 100% | 12 months | 60 days | PartnerStack | 6.7 | View | ||
NO | Security | Active | 30% | Recurring | 30 days | — | 6.7 | View | |
RY | AI Tools | Active | 30% | 12 months | 60 days | — | 6.7 | View | |
BL | Web Hosting | Active | $55–$1,500 per sale | One-time | 30 days | Impact | 6.6 | View | |
| Landing Pages & Funnels | Active | 30% | Recurring | 45 days | — | 6.6 | View | ||
AD | Design & Creative | Active | 85% | One-time | 30 days | Partnerize | 6.5 | View | |
| SEO | Active | 30% | Recurring | 60 days | — | 6.5 | View | ||
| AI Tools | Active | 20% | 12 months | 60 days | FirstPromoter | 6.5 | View | ||
HE | AI Tools | Active | 35% | 3 months | Not disclosed | Rewardful | 6.4 | View | |
| CRM & Sales | Active | 10% | Lifetime | Not disclosed | In-house | 6.4 | View | ||
JO | CRM & Sales | Active | 60% | One-time | 90 days | PartnerStack | 6.4 | View | |
| CRM & Sales | Active | 15% | 12 months | 90 days | Dub Partners | 6.2 | View | ||
| Landing Pages & Funnels | Active | 55% | One-time | 45 days | — | 6.2 | View | ||
CA | Design & Creative | Paused | 80% | One-time | 30 days | Impact | 6.0 | View | |
| Accounting & Finance | Active | Up to $200 | One-time | 120 days | PartnerStack | 6.0 | View | ||
MO | SEO | Active | Up to $350 | One-time | Not disclosed | Impact | 6.0 | View | |
NO | Productivity | Paused | 20% | 12 months | 180 days | PartnerStack | 6.0 | View | |
| Web Hosting | Active | 40% | One-time | 30 days | — | 5.9 | View | ||
SH | Website Builders & Ecommerce | Active | $25–$150 | One-time | 30 days | Impact | 5.8 | View | |
| Security | Active | 25% | One-time | Not disclosed | CJ Affiliate | 5.8 | View | ||
CO | Creator Platforms | Active | 15–45% | One-time | 30 days | Impact | 5.7 | View | |
LA | Security | Active | 35% | One-time | Not disclosed | Impact | 5.6 | View | |
| Website Builders & Ecommerce | Active | $100–$200 | One-time | 45 days | Impact | 5.5 | View | ||
| Web Hosting | Active | $50–$100 | One-time | 60 days | — | 5.5 | View | ||
| SEO | Active | Up to 125% | One-time | 90 days | PartnerStack | 5.4 | View | ||
| Email Marketing | Active | Up to $105 | One-time | 30 days | Impact | 4.9 | View | ||
GO | Web Hosting | Active | 10% | One-time | Not disclosed | CJ Affiliate | 4.7 | View | |
| AI Tools | Active | $0.20–$20 | One-time | 90 days | Impact | 4.7 | View | ||
WR | Productivity | Active | 10% | One-time | Not disclosed | PartnerStack | 4.5 | View | |
BA | AI Tools | Active | $100 | One-time | 30 days | Impact | 4.4 | View | |
BR | Email Marketing | Active | $5 | One-time | 90 days | PartnerStack | 4.4 | View | |
MI | Productivity | Active | $10–$40 | One-time | 30 days | PartnerStack | 4.4 | View | |
| CRM & Sales | Active | $50 | One-time | 30 days | — | 4.3 | View | ||
CL | Productivity | Active | Up to $25 | One-time | 30 days | PartnerStack | 4.2 | View | |
DE | Design & Creative | Active | $25 | One-time | 30 days | PartnerStack | 3.8 | View | |
CH | AI Tools | No public program | No commission | — | — | — | — | View | |
CA | AI Tools | Closed | No commission | — | — | — | — | View | |
KL | Email Marketing | No public program | No commission | — | — | — | — | View | |
| AI Tools | No public program | No commission | — | — | — | — | View | ||
UD | Creator Platforms | Active | Not publicly disclosed | Not publicly disclosed | Not disclosed | Impact | — | View | |
AH | SEO | Closed | No commission | — | — | — | — | View | |
AI | Productivity | No public program | No commission | — | — | — | — | View | |
BA | Productivity | No public program | No commission | — | — | — | — | View | |
DA | Security | No public program | No commission | — | — | — | — | View | |
JA | AI Tools | No public program | No commission | — | — | — | — | View | |
LO | Design & Creative | No public program | No commission | — | — | — | — | View | |
SP | SEO | No public program | No commission | — | — | — | — | View | |
XE | Accounting & Finance | Active | Not publicly disclosed | Not publicly disclosed | Not disclosed | PartnerStack | — | View | |
ZA | Productivity | No public program | No commission | — | — | — | — | View |
No programs match all of these filters.
Filtering runs entirely in your browser. Filter combinations do not create separate pages and are excluded from our sitemap — see the methodology for how records are built and scored.
We add verified SaaS affiliate programs continuously. Submit yours and we'll research it against your official terms before publishing.